| Salary Scale | Salary Scale | ||||||
| Years at | 11/1/97 | 10/1/98 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 44,900 | 3,741.67 | 45,800 | 3,816.67 | |
| Research | II | 2 | 47,400 | 3,950.00 | 48,300 | 4,025.00 | |
| III | 2 | 49,800 | 4,150.00 | 50,800 | 4,233.33 | ||
| IV | 2 | 52,200 | 4,350.00 | 53,200 | 4,433.33 | ||
| V | 2 | 55,100 | 4,591.67 | 56,200 | 4,683.33 | ||
| VI | 2 | 58,200 | 4,850.00 | 59,400 | 4,950.00 | ||
| Associate | I | 2 | 55,200 | 4,600.00 | 56,300 | 4,691.67 | |
| Research | II | 2 | 58,300 | 4,858.33 | 59,500 | 4,958.33 | |
| III | 2 | 61,500 | 5,125.00 | 62,700 | 5,225.00 | ||
| IV | 3 | 65,200 | 5,433.33 | 66,500 | 5,541.67 | ||
| V | 3 | 69,700 | 5,808.33 | 71,100 | 5,925.00 | ||
| Research | I | 3 | 65,300 | 5,441.67 | 66,600 | 5,550.00 | |
| II | 3 | 69,800 | 5,816.67 | 71,200 | 5,933.33 | ||
| III | 3 | 76,000 | 6,333.33 | 77,500 | 6,458.33 | ||
| IV | 3 | 83,000 | 6,916.67 | 84,700 | 7,058.33 | ||
| V | -- | 90,500 | 7,541.67 | 92,300 | 7,691.67 | ||
| VI | -- | 98,200 | 8,183.33 | 100,200 | 8,350.00 | ||
| VII | -- | 106,000 | 8,833.33 | 108,100 | 9,008.33 | ||
| VIII | -- | 114,400 | 9,533.33 | 116,700 | 9,725.00 | ||
Comp Group A91
Effective 10/1/98