| Stipend per Regular Quarter Course** | ||
| Base Salary at | ||
| Retirement* | 11/1/97 | 10/1/98 |
| less than $60,000 | 6,000 | 6,300 |
| $60,000 - $65,000 | 6,200 | 6,500 |
| $65,000 - $70,000 | 6,600 | 6,900 |
| $70,000 - $75,000 | 7,000 | 7,300 |
| $75,000 - $80,000 | 7,600 | 7,900 |
| $80,000 - $85,000 | 8,100 | 8,500 |
| $85,000 - $90,000 | 8,500 | 8,900 |
| more than $90,000 | 8,700 | 9,100 |
*Fiscal year salaries should be converted to the academic year equivalent salary.
**Stipend per regular semester course is 1.5 times these amounts.
Effective 10/1/98