| Title | Table |
| Faculty-Ladder Ranks--Professor Series | |
| Academic Year | 1 |
| Fiscal Year | 2 |
| Faculty-Ladder Ranks--Specialized Salary Scales | |
| (Professor Series) | |
| Business Administration/Management and Engineering | |
| Academic Year | 3 |
| Fiscal Year | 4 |
| Health Sciences | 5 |
| Strict Full Time Preclinical | 7 |
| Strict Full Time Veterinary Medicine | 8 |
| Law School | 9 |
| Faculty-Acting Assistant Professor Series | |
| Regular General Campus - AY and FY | 10 |
| Business Administration Management and Engineering -- AY & FY | 10 |
| Strict Full Time -- Preclinical - FY | 10 |
| Strict Full Time - Veterinary Medicine - FY | 10 |
| Faculty--VERIP Recall Teaching Stipends | 11 |
| Supervisors of Physical Education Series | 12 |
| Lecturers and Senior Lecturers with Security of Employment | 13 |
| SOE Rate Table | 14 |
| Professional Research Series | |
| Academic Year | 16 |
| Academic Year (1/9th Monthly) | 17 |
| Fiscal Year | 18 |
| Continuing Education of the Bar - Research Attorney | 19 |
| Nursery School Teacher | 20 |
| Lecturers and Senior Lecturers (Other than SOE) | 21 |
| Academic Standard Table of Pay Rates - Unit 18 | 22 |
| Student Titles | |
| Reader | 24 |
| Teaching Assistant | 24 |
| Physical Activities Assistant | 24 |
| Nursery School Assistant | 24 |
| Teaching Fellow | 24 |
| Research Assistant | 24 |
| Graduate Student Researcher | 25 |
| Graduate Student Assistant-Researcher | 25 |
| Postgraduate Research | 26 |
| Intern, Resident, Post-M.D. or Post-D.D.S. | 27 |
| Associate | 28 |
| Remedial Tutor I and II | 29 |
| Specialist Series | 30 |
| Specialists -- Junior Acting | 31 |
| Military or Air Sciences and Tactics Assistant | 32 |
| Librarian Series | 33 |
| Assistant And Associate University Librarian | 34 |
| Cooperative Extension Advisor & Specialist | 35 |
| Coordinators of Public Program | 36 |
| Continuing Education Specialists--University Extension | 36 |
| Demonstration Teacher | 37 |
| Supervisor of Teacher Education | 39 |
| Academic-Administrator Series | 41 |
| Academic Coordinator Series | |
| Academic Year | 42 |
| Fiscal Year | 43 |
| Academic Standard Table of Pay Rates | 44 |
| Salary Differential Housing Allowance | 46 |
| Title Code Index | -- |
| Title Code Index -- Academic Title Index | -- |
Effective: 10/1/98