| Salary Scale | Salary Scale | ||||||||||||||
| 10/1/96 | 11/1/97 | ||||||||||||||
| BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | ||||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | ||||
| Level | |||||||||||||||
| 9 | Annual | 40,932 | 42,324 | 43,932 | 44,760 | 45,540 | 46,356 | 41,748 | 43,176 | 44,808 | 45,660 | 46,452 | 47,280 | ||
| Monthly | 3,411 | 3,527 | 3,661 | 3,730 | 3,795 | 3,863 | 3,479 | 3,598 | 3,734 | 3,805 | 3,871 | 3,940 | |||
| 10 | Annual | 42,096 | 43,560 | 45,060 | 45,828 | 46,668 | 47,532 | 42,936 | 44,436 | 45,960 | 46,740 | 47,604 | 48,480 | ||
| Monthly | 3,508 | 3,630 | 3,755 | 3,819 | 3,889 | 3,961 | 3,578 | 3,703 | 3,830 | 3,895 | 3,967 | 4,040 | |||
| 11 | Annual | 43,140 | 44,712 | 46,260 | 46,980 | 47,712 | 48,696 | 44,004 | 45,612 | 47,184 | 47,916 | 48,672 | 49,668 | ||
| Monthly | 3,595 | 3,726 | 3,855 | 3,915 | 3,976 | 4,058 | 3,667 | 3,801 | 3,932 | 3,993 | 4,056 | 4,139 | |||
| 12 | Annual | 44,340 | 45,780 | 47,400 | 48,168 | 48,996 | 49,800 | 45,228 | 46,692 | 48,348 | 49,128 | 49,980 | 50,796 | ||
| Monthly | 3,695 | 3,815 | 3,950 | 4,014 | 4,083 | 4,150 | 3,769 | 3,891 | 4,029 | 4,094 | 4,165 | 4,233 | |||
| 13 | Annual | 51,048 | 52,068 | ||||||||||||
| Monthly | 4,254 | 4,339 | |||||||||||||
| 14 | Annual | 52,116 | 53,160 | ||||||||||||
| Monthly | 4,343 | 4,430 | |||||||||||||
| 15 | Annual | 53,352 | 54,420 | ||||||||||||
| Monthly | 4,446 | 4,535 | |||||||||||||
Comp Group A70
Levels 13-15 allowable only to individuals with doctoral degree.
Effective: 11/1/97