| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/96 | 11/1/97 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 52,100 | 4,341.67 | 54,700 | 4,558.33 | |
| Professor | II | 2 | 54,800 | 4,566.67 | 57,600 | 4,800.00 | |
| III | 2 | 57,600 | 4,800.00 | 60,500 | 5,041.67 | ||
| IV | 2 | 60,500 | 5,041.67 | 63,600 | 5,300.00 | ||
| V | 2 | 63,500 | 5,291.67 | 66,700 | 5,558.33 | ||
| VI | 2 | 66,100 | 5,508.33 | 69,500 | 5,791.67 | ||
| Associate | I | 2 | 63,600 | 5,300.00 | 66,800 | 5,566.67 | |
| Professor | II | 2 | 66,200 | 5,516.67 | 69,600 | 5,800.00 | |
| III | 2 | 68,900 | 5,741.67 | 72,400 | 6,033.33 | ||
| IV | 3 | 71,000 | 5,916.67 | 74,500 | 6,208.33 | ||
| V | 3 | 73,200 | 6,100.00 | 76,900 | 6,408.33 | ||
| Professor | I | 3 | 71,100 | 5,925.00 | 74,600 | 6,216.67 | |
| II | 3 | 73,300 | 6,108.33 | 77,000 | 6,416.67 | ||
| III | 3 | 77,800 | 6,483.33 | 81,700 | 6,808.33 | ||
| IV | 3 | 83,500 | 6,958.33 | 87,700 | 7,308.33 | ||
| V | -- | 89,900 | 7,491.67 | 94,400 | 7,866.67 | ||
| VI | -- | 96,700 | 8,058.33 | 101,600 | 8,466.67 | ||
| VII | -- | 103,700 | 8,641.67 | 108,900 | 9,075.00 | ||
| VIII | -- | 111,600 | 9,300.00 | 117,200 | 9,766.67 | ||
Comp Group A06
*The Adjunct Professor Series, Professor in Residence Series, Agronomists in the Agricultural Experiment
Station Series, and the Professional Research Series (limited to faculty on research status) in the
appropriate disciplines are also paid on the Academic Year or Fiscal Year Business Administration/
Management and Engineering salary scale.
Effective: 11/1/97