| Salary Scale | Salary Scale | |||||
| 10/1/96 | 11/1/97 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Postgraduate | I | 27,972 | 2,331.00 | 28,536 | 2,378.00 | |
| Researcher | II | 29,172 | 2,431.00 | 29,760 | 2,480.00 | |
| III | 30,528 | 2,544.00 | 31,140 | 2,595.00 | ||
| IV | 31,824 | 2,652.00 | 32,460 | 2,705.00 | ||
| V | 33,276 | 2,773.00 | 33,936 | 2,828.00 | ||
| VI | 34,860 | 2,905.00 | 35,556 | 2,963.00 | ||
| VII** | 36,528 | 3,044.00 | 37,260 | 3,105.00 | ||
| VIII** | 38,184 | 3,182.00 | 38,952 | 3,246.00 | ||
| IX** | 39,972 | 3,331.00 | 40,776 | 3,398.00 | ||
| X** | 41,928 | 3,494.00 | 42,768 | 3,564.00 | ||
Comp Group A40 - Academic Standard Table
*For employees in any of the above-referenced titles who are exclusively represented, the application of the Range Adjusted 11/1/97 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act (HEERA). For any of the titles in this list that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 11/1/97 Salary Scale applies only to the extent provided for in the MOU.
**Appointment to Steps VII-X are limited to individuals with doctoral degrees.
Effective: 11/1/97