| 10/1/96 | 11/1/97 | |||||||
| Salary Scale | Salary Scale | |||||||
| Annual | Monthly | Hourly | 1/9 Month | Annual | Monthly | Hourly | 1/9 Month | |
| 25,608 | 2,134.00 | 12.26 | 2,845.33 | 26,124 | 2,177.00 | 12.51 | 2,902.67 | |
| 26,148 | 2,179.00 | 12.52 | 2,905.33 | 26,676 | 2,223.00 | 12.78 | 2,964.00 | |
| 26,748 | 2,229.00 | 12.81 | 2,972.00 | 27,288 | 2,274.00 | 13.07 | 3,032.00 | |
| - | ||||||||
| 27,300 | 2,275.00 | 13.07 | 3,033.33 | 27,852 | 2,321.00 | 13.34 | 3,094.67 | |
| 27,900 | 2,325.00 | 13.36 | 3,100.00 | 28,464 | 2,372.00 | 13.63 | 3,162.67 | |
| 28,440 | 2,370.00 | 13.62 | 3,160.00 | 29,004 | 2,417.00 | 13.89 | 3,222.67 | |
| - | ||||||||
| 29,076 | 2,423.00 | 13.93 | 3,230.67 | 29,652 | 2,471.00 | 14.20 | 3,294.67 | |
| 29,712 | 2,476.00 | 14.23 | 3,301.33 | 30,312 | 2,526.00 | 14.52 | 3,368.00 | |
| 30,324 | 2,527.00 | 14.52 | 3,369.33 | 30,936 | 2,578.00 | 14.82 | 3,437.33 | |
| - | ||||||||
| 31,008 | 2,584.00 | 14.85 | 3,445.33 | 31,632 | 2,636.00 | 15.15 | 3,514.67 | |
| 31,740 | 2,645.00 | 15.20 | 3,526.67 | 32,376 | 2,698.00 | 15.51 | 3,597.33 | |
| 32,340 | 2,695.00 | 15.49 | 3,593.33 | 32,988 | 2,749.00 | 15.80 | 3,665.33 | |
| - | ||||||||
| 33,096 | 2,758.00 | 15.85 | 3,677.33 | 33,756 | 2,813.00 | 16.17 | 3,750.67 | |
| 33,864 | 2,822.00 | 16.22 | 3,762.67 | 34,536 | 2,878.00 | 16.54 | 3,837.33 | |
| 34,596 | 2,883.00 | 16.57 | 3,844.00 | 35,292 | 2,941.00 | 16.90 | 3,921.33 | |
| - | ||||||||
| 35,412 | 2,951.00 | 16.96 | 3,934.67 | 36,120 | 3,010.00 | 17.30 | 4,013.33 | |
| 36,240 | 3,020.00 | 17.36 | 4,026.67 | 36,960 | 3,080.00 | 17.70 | 4,106.67 | |
| 37,068 | 3,089.00 | 17.75 | 4,118.67 | 37,812 | 3,151.00 | 18.11 | 4,201.33 | |
| - | ||||||||
| 37,968 | 3,164.00 | 18.18 | 4,218.67 | 38,724 | 3,227.00 | 18.55 | 4,302.67 | |
| 38,760 | 3,230.00 | 18.56 | 4,306.67 | 39,540 | 3,295.00 | 18.94 | 4,393.33 | |
| 39,696 | 3,308.00 | 19.01 | 4,410.67 | 40,488 | 3,374.00 | 19.39 | 4,498.67 | |
| - | ||||||||
| 40,656 | 3,388.00 | 19.47 | 4,517.33 | 41,472 | 3,456.00 | 19.86 | 4,608.00 | |
| 41,568 | 3,464.00 | 19.91 | 4,618.67 | 42,396 | 3,533.00 | 20.30 | 4,710.67 | |
| 42,624 | 3,552.00 | 20.41 | 4,736.00 | 43,476 | 3,623.00 | 20.82 | 4,830.67 | |
| - | ||||||||
| 43,572 | 3,631.00 | 20.87 | 4,841.33 | 44,448 | 3,704.00 | 21.29 | 4,938.67 | |
| 44,616 | 3,718.00 | 21.37 | 4,957.33 | 45,504 | 3,792.00 | 21.79 | 5,056.00 | |
| 45,588 | 3,799.00 | 21.83 | 5,065.33 | 46,500 | 3,875.00 | 22.27 | 5,166.67 | |
| - | ||||||||
| 46,668 | 3,889.00 | 22.35 | 5,185.33 | 47,604 | 3,967.00 | 22.80 | 5,289.33 | |
| 47,760 | 3,980.00 | 22.87 | 5,306.67 | 48,720 | 4,060.00 | 23.33 | 5,413.33 | |
| 48,888 | 4,074.00 | 23.41 | 5,432.00 | 49,860 | 4,155.00 | 23.88 | 5,540.00 | |
| - | ||||||||
| 50,112 | 4,176.00 | 24.00 | 5,568.00 | 51,120 | 4,260.00 | 24.48 | 5,680.00 | |
| 51,324 | 4,277.00 | 24.58 | 5,702.67 | 52,356 | 4,363.00 | 25.07 | 5,817.33 | |
| 52,692 | 4,391.00 | 25.24 | 5,854.67 | 53,748 | 4,479.00 | 25.74 | 5,972.00 | |
Effective: 11/1/97