| Salary Scale | Salary Scale | ||||
| 10/1/96 | 11/1/97 | ||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||
| ACADEMIC YEAR | |||||
| Lecturer | 27,300 - 91,428 | 2,275.00 - 7,619.00 | 27,852 - 93,252 | 2,321.00 - 7,771.00 | |
| Lecturer-Potential Security of Employment | |||||
| Senior Lecturer | 55,116 - 91,428 | 4,593.00 - 7,619.00 | 56,220 - 93,252 | 4,685.00 - 7,771.00 | |
| Senior Lecturer-Potential Security of Employment | |||||
| FISCAL YEAR | |||||
| Lecturer | 31,008 - 108,552 | 2,485.00 - 9,046.00 | 31,632 - 110,724 | 2,636.00 - 9,227.00 | |
| Lecturer-Potential Security of Employment | |||||
| Senior Lecturer | 63,360 - 108,552 | 5,280.00 - 9,046.00 | 64,632 - 110,724 | 5,386.00 - 9,227.00 | |
| Senior Lecturer-Potential Security of Employment | |||||
Salaries for exclusively represented appointees are set through the collective bargaining process.
For salary levels within range, see Unit 18 Academic Standard Table--Comp group A43
Effective: 11/1/97