| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/96 | 11/1/97 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 39,700 | 3,308.33 | 41,700 | 3,475.00 | |
| Assistant | I | 2 | 46,000 | 3,833.33 | 47,900 | 3,991.67 | |
| Professor | II | 2 | 48,500 | 4,041.67 | 50,500 | 4,208.33 | |
| III | 2 | 50,900 | 4,241.67 | 53,300 | 4,441.67 | ||
| IV | 2 | 53,600 | 4,466.67 | 56,300 | 4,691.67 | ||
| V | 2 | 56,400 | 4,700.00 | 59,400 | 4,950.00 | ||
| VI | 2 | 59,800 | 4,983.33 | 62,700 | 5,225.00 | ||
| Associate | I | 2 | 56,500 | 4,708.33 | 59,500 | 4,958.33 | |
| Professor | II | 2 | 59,900 | 4,991.67 | 62,800 | 5,233.33 | |
| III | 2 | 62,900 | 5,241.67 | 66,300 | 5,525.00 | ||
| IV | 3 | 66,800 | 5,566.67 | 70,900 | 5,908.33 | ||
| V | 3 | 71,400 | 5,950.00 | 75,700 | 6,308.33 | ||
| Professor | I | 3 | 66,900 | 5,575.00 | 71,000 | 5,916.67 | |
| II | 3 | 71,500 | 5,958.33 | 75,800 | 6,316.67 | ||
| III | 3 | 77,800 | 6,483.33 | 82,100 | 6,841.67 | ||
| IV | 3 | 85,000 | 7,083.33 | 89,100 | 7,425.00 | ||
| V | -- | 92,700 | 7,725.00 | 96,700 | 8,058.33 | ||
| VI | -- | 100,600 | 8,383.33 | 104,900 | 8,741.67 | ||
| VII | -- | 108,600 | 9,050.00 | 113,800 | 9,483.33 | ||
| VIII | -- | 117,300 | 9,775.00 | 123,300 | 10,275.00 | ||
Comp Group A04
*The Adjunct Professor Series, Professor in Residence Series, Astronomer Series,
Clinical Professor Series, Clinical Professor of Dentistry-50% or More Series, Professor
of Clinical _____ Series, and Agronomists in the Agricultural Experiment Station are also
paid on the Fiscal Year Ladder Ranks salary scale.
Effective: 11/1/97