| Salary Scale | Salary Scale | |||||
| 10/1/96 | 11/1/97 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | --- | 48,172 | 4,014.33 | 49,135 | 4,094.58 | |
| Research | ||||||
| Attorney | ||||||
| Research | A | 56,273 | 4,689.42 | 57,398 | 4,783.17 | |
| Attorney | B | 62,113 | 5,176.08 | 63,355 | 5,279.58 | |
| I | 68,000 | 5,666.67 | 69,400 | 5,783.33 | ||
| II | 73,800 | 6,150.00 | 75,300 | 6,275.00 | ||
| III | 80,500 | 6,708.33 | 82,100 | 6,841.67 | ||
| IV | 87,900 | 7,325.00 | 89,700 | 7,475.00 | ||
| V | 95,500 | 7,958.33 | 97,400 | 8,116.67 | ||
| VI | 103,300 | 8,608.33 | 105,400 | 8,783.33 | ||
| VII | 111,600 | 9,300.00 | 113,800 | 9,483.33 | ||
Comp Group A54
Effective: 11/1/97