| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/96 | 11/1/97 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 39,600 | 4,400.00 | 41,200 | 4,577.78 | |
| Research | II | 2 | 41,900 | 4,655.56 | 43,600 | 4,844.44 | |
| III | 2 | 43,900 | 4,877.78 | 45,900 | 5,100.00 | ||
| IV | 2 | 46,200 | 5,133.33 | 48,500 | 5,388.89 | ||
| V | 2 | 48,600 | 5,400.00 | 51,200 | 5,688.89 | ||
| VI | 2 | 51,500 | 5,722.22 | 54,000 | 6,000.00 | ||
| Associate | I | 2 | 48,700 | 5,411.11 | 51,300 | 5,700.00 | |
| Research | II | 2 | 51,600 | 5,733.33 | 54,100 | 6,011.11 | |
| III | 2 | 54,300 | 6,033.33 | 57,200 | 6,355.56 | ||
| IV | 3 | 57,500 | 6,388.89 | 61,000 | 6,777.78 | ||
| V | 3 | 61,500 | 6,833.33 | 65,200 | 7,244.44 | ||
| Research | I | 3 | 57,600 | 6,400.00 | 61,100 | 6,788.89 | |
| II | 3 | 61,600 | 6,844.44 | 65,300 | 7,255.56 | ||
| III | 3 | 67,100 | 7,455.56 | 70,800 | 7,866.67 | ||
| IV | 3 | 73,300 | 8,144.44 | 76,800 | 8,533.33 | ||
| V | -- | 79,900 | 8,877.78 | 83,300 | 9,255.56 | ||
| VI | -- | 86,700 | 9,633.33 | 90,400 | 10,044.44 | ||
| VII | -- | 93,700 | 10,411.11 | 98,200 | 10,911.11 | ||
| VIII | -- | 101,100 | 11,233.33 | 106,300 | 11,811.11 | ||
Comp Group A90
*This scale is reserved for use only by regular faculty on temporary research appointments.
Effective: 11/1/97