| Base Salary at | Stipend per Regular Quarter Course** | ||
| Retirement* | 10/1/96 | 11/1/97 | |
| less than $60,000 | 5,700 | 6,000 | |
| $60,000 - $65,000 | 5,900 | 6,200 | |
| $65,000 - $70,000 | 6,300 | 6,600 | |
| $70,000 - $75,000 | 6,700 | 7,000 | |
| $75,000 - $80,000 | 7,200 | 7,600 | |
| $80,000 - $85,000 | 7,700 | 8,100 | |
| $85,000 - $90,000 | 8,100 | 8,500 | |
| more than $90,000 | 8,300 | 8,700 | |
*Fiscal Year salaries should be converted to the academic year equivalent salary.
**Stipend per regular semester course is 1.5 times these amounts.
Effective: 11/1/97