| Scale 10/1/94* | Scale 10/1/95 | ||||||
| Rank | Annual Range | Monthly Range | Annual Range | Monthly Range | |||
| Academic | I | 30,048 - 41,448 | 2,504.00 - 3,454.00 | 30,504 - 42,072 | 2,542.00 - 3,506.00 | ||
| Coordinator | II | 36,888 - 51,204 | 3,074.00 - 4,267.00 | 37,440 - 51,972 | 3,120.00 - 4,331.00 | ||
| III | 45,420 - 62,940 | 3,785.00 - 5,245.00 | 46,104 - 63,888 | 3,842.00 - 5,324.00 | |||
| IV | 56,292 - 77,256 | 4,691.00 - 6,438.00 | 57,132 - 78,420 | 4,761.00 - 6,535.00 | |||
| V | 69,228 - 91,500 | 5,769.00 - 7,625.00 | 70,272 - 92,868 | 5,856.00 - 7,739.00 | |||
For salary levels within range, see Academic Standard Table of Pay Rates.
*Implementation Effective 1/1/95.
Last Updated: 10/17/95