| 10/1/95 | 10/1/95 | |||||||||||||||||||||||||
| Scale 10/1/94* | Range Adjusted Scale | Parity Adjusted Scale | ||||||||||||||||||||||||
| BA | BA + 12 | MA | MA + 12 | MA + 24 | MA + 36 | BA | BA + 12 | MA | MA + 12 | MA + 24 | MA + 36 | BA | BA + 12 | MA | MA + 12 | MA + 24 | MA + 36 | |||||||||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||||||||
| Level 1 | Annual | 30,660 | 32,148 | 33,672 | 34,428 | 35,280 | 36,012 | 31,122 | 32,628 | 34,176 | 34,944 | 35,808 | 36,552 | 31,584 | 33,108 | 34,680 | 35,460 | 36,336 | 37,092 | |||||||
| Monthly | 2,555.00 | 2,679.00 | 2,806.00 | 2,869.00 | 2,940.00 | 3,001.00 | 2,593.50 | 2,719.00 | 2,848.00 | 2,912.00 | 2,984.00 | 3,046.00 | 2,632.00 | 2,759.00 | 2,890.00 | 2,955.00 | 3,028.00 | 3,091.00 | ||||||||
| Level 2 | Annual | 31,692 | 33,180 | 34,740 | 35,460 | 36,240 | 37,152 | 32,166 | 33,678 | 35,262 | 35,994 | 36,786 | 37,710 | 32,640 | 34,176 | 35,784 | 36,528 | 37,332 | 38,268 | |||||||
| Monthly | 2,641.00 | 2,765.00 | 2,895.00 | 2,955.00 | 3,020.00 | 3,096.00 | 2,680.50 | 2,806.50 | 2,938.50 | 2,999.50 | 3,065.50 | 3,142.50 | 2,720.00 | 2,848.00 | 2,982.00 | 3,044.00 | 3,111.00 | 3,189.00 | ||||||||
| Level 3 | Annual | 32,916 | 34,380 | 35,844 | 36,588 | 37,416 | 38,232 | 33,408 | 34,896 | 36,384 | 37,134 | 37,980 | 38,808 | 33,900 | 35,412 | 36,924 | 37,680 | 38,544 | 39,384 | |||||||
| Monthly | 2,743.00 | 2,865.00 | 2,987.00 | 3,049.00 | 3,118.00 | 3,186.00 | 2,784.00 | 2,908.00 | 3,032.00 | 3,094.50 | 3,165.00 | 3,234.00 | 2,825.00 | 2,951.00 | 3,077.00 | 3,140.00 | 3,212.00 | 3,282.00 | ||||||||
| Level 4 | Annual | 33,936 | 35,340 | 36,960 | 37,716 | 38,544 | 39,324 | 34,446 | 35,868 | 37,512 | 38,280 | 39,120 | 39,912 | 34,956 | 36,396 | 38,064 | 38,844 | 39,696 | 40,500 | |||||||
| Monthly | 2,828.00 | 2,945.00 | 3,080.00 | 3,143.00 | 3,212.00 | 3,277.00 | 2,870.50 | 2,989.00 | 3,126.00 | 3,190.00 | 3,260.00 | 3,326.00 | 2,913.00 | 3,033.00 | 3,172.00 | 3,237.00 | 3,308.00 | 3,375.00 | ||||||||
| Level 5 | Annual | 35,124 | 36,540 | 38,148 | 38,832 | 39,684 | 40,488 | 35,652 | 37,086 | 38,718 | 39,414 | 40,278 | 41,094 | 36,180 | 37,632 | 39,288 | 39,996 | 40,872 | 41,700 | |||||||
| Monthly | 2,927.00 | 3,045.00 | 3,179.00 | 3,236.00 | 3,307.00 | 3,374.00 | 2,971.00 | 3,090.50 | 3,226.50 | 3,284.50 | 3,356.50 | 3,424.50 | 3,015.00 | 3,136.00 | 3,274.00 | 3,333.00 | 3,406.00 | 3,475.00 | ||||||||
| Level 6 | Annual | 36,192 | 37,572 | 39,276 | 39,924 | 40,692 | 41,580 | 36,732 | 38,136 | 39,864 | 40,524 | 41,304 | 42,204 | 37,272 | 38,700 | 40,452 | 41,124 | 41,916 | 42,828 | |||||||
| Monthly | 3,016.00 | 3,131.00 | 3,273.00 | 3,327.00 | 3,391.00 | 3,465.00 | 3,061.00 | 3,178.00 | 3,322.00 | 3,377.00 | 3,442.00 | 3,517.00 | 3,106.00 | 3,225.00 | 3,371.00 | 3,427.00 | 3,493.00 | 3,569.00 | ||||||||
| Level 7 | Annual | 37,404 | 38,772 | 40,332 | 41,064 | 41,820 | 42,696 | 37,968 | 39,354 | 40,938 | 41,682 | 42,450 | 43,338 | 38,532 | 39,936 | 41,544 | 42,300 | 43,080 | 43,980 | |||||||
| Monthly | 3,117.00 | 3,231.00 | 3,361.00 | 3,422.00 | 3,485.00 | 3,558.00 | 3,164.00 | 3,279.50 | 3,411.50 | 3,473.50 | 3,537.50 | 3,611.50 | 3,211.00 | 3,328.00 | 3,462.00 | 3,525.00 | 3,590.00 | 3,665.00 | ||||||||
| Level 8 | Annual | 38,400 | 39,888 | 41,448 | 42,252 | 42,984 | 43,800 | 38,976 | 40,488 | 42,072 | 42,888 | 43,626 | 44,460 | 39,552 | 41,088 | 42,696 | 43,524 | 44,268 | 45,120 | |||||||
| Monthly | 3,200.00 | 3,324.00 | 3,454.00 | 3,521.00 | 3,582.00 | 3,650.00 | 3,248.00 | 3,374.00 | 3,506.00 | 3,574.00 | 3,635.50 | 3,705.00 | 3,296.00 | 3,424.00 | 3,558.00 | 3,627.00 | 3,689.00 | 3,760.00 | ||||||||
*Implementation Effective 1/1/95.
Last Updated: 10/17/95