| Normal | ||||||||
| Period | Scale 10/1/94* | Scale 10/1/95 | ||||||
| Rank | Step | at Sal. | Annual | Monthly | Annual | Monthly | ||
| Assistant | I | 2 yrs. | 33,600 | 2,800.00 | 34,100 | 2,841.67 | ||
| Advisor or Specialist | II | 2 yrs. | 35,400 | 2,950.00 | 35,900 | 2,991.67 | ||
| III | 2 yrs. | 37,400 | 3,116.67 | 38,000 | 3,166.67 | |||
| IV | 2 yrs. | 39,400 | 3,283.33 | 40,000 | 3,333.33 | |||
| V | 2 yrs. | 41,700 | 3,475.00 | 42,300 | 3,525.00 | |||
| VI | 2 yrs. | 44,100 | 3,675.00 | 44,800 | 3,733.33 | |||
| Associate | I | 2 yrs. | 41,800 | 3,483.33 | 42,400 | 3,533.33 | ||
| Advisor or Specialist | II | 2 yrs. | 44,200 | 3,683.33 | 44,900 | 3,741.67 | ||
| III | 2 yrs. | 46,600 | 3,883.33 | 47,300 | 3,941.67 | |||
| IV | 3 yrs. | 48,900 | 4,075.00 | 49,600 | 4,133.33 | |||
| V | 3 yrs. | 52,600 | 4,383.33 | 53,400 | 4,450.00 | |||
| Advisor or Specialist | I | 3 yrs. | 52,700 | 4,391.67 | 53,500 | 4,458.33 | ||
| II | 3 yrs. | 56,500 | 4,708.33 | 57,300 | 4,775.00 | |||
| III | 3 yrs. | 61,900 | 5,158.33 | 62,800 | 5,233.33 | |||
| IV | 3 yrs. | 67,700 | 5,641.67 | 68,700 | 5,725.00 | |||
| V | -- | 73,700 | 6,141.67 | 74,800 | 6,233.33 | |||
| VI | -- | 80,200 | 6,683.33 | 81,400 | 6,783.33 | |||
| VII | -- | 88,200 | 7,350.00 | 89,500 | 7,458.33 | |||
| VIII | -- | 97,000 | 8,083.33 | 98,500 | 8,208.33 | |||
*Implementation Effective 1/1/95.
Last Updated: 10/19/98