| Normal | ||||||||
| Period | Scale 10/1/94* | Scale 10/195 | ||||||
| Rank | Step | at Sal. | Annual | Monthly | Annual | Monthly | ||
| Assistant | I | 2 yrs. | 42,500 | 3,541.67 | 43,100 | 3,591.67 | ||
| Research | II | 2 yrs. | 44,900 | 3,741.67 | 45,600 | 3,800.00 | ||
| III | 2 yrs. | 47,100 | 3,925.00 | 47,800 | 3,983.33 | |||
| IV | 2 yrs. | 49,500 | 4,125.00 | 50,200 | 4,183.33 | |||
| V | 2 yrs. | 52,100 | 4,341.67 | 52,900 | 4,408.33 | |||
| VI | 2 yrs. | 55,200 | 4,600.00 | 56,000 | 4,666.67 | |||
| Associate | I | 2 yrs. | 52,200 | 4,350.00 | 53,000 | 4,416.67 | ||
| Research | II | 2 yrs. | 55,300 | 4,608.33 | 56,100 | 4,675.00 | ||
| III | 2 yrs. | 58,200 | 4,850.00 | 59,100 | 4,925.00 | |||
| IV | 3 yrs. | 61,700 | 5,141.67 | 62,600 | 5,216.67 | |||
| V | 3 yrs. | 66,000 | 5,500.00 | 67,000 | 5,583.33 | |||
| Research | I | 3 yrs. | 61,800 | 5,150.00 | 62,700 | 5,225.00 | ||
| II | 3 yrs. | 66,100 | 5,508.33 | 67,100 | 5,591.67 | |||
| III | 3 yrs. | 71,900 | 5,991.67 | 73,000 | 6,083.33 | |||
| IV | 3 yrs. | 78,600 | 6,550.00 | 79,800 | 6,650.00 | |||
| V | -- | 85,700 | 7,141.67 | 87,000 | 7,250.00 | |||
| VI | -- | 93,000 | 7,750.00 | 94,400 | 7,866.67 | |||
| VII | -- | 100,400 | 8,366.67 | 101,900 | 8,491.67 | |||
| VIII | -- | 108,400 | 9,033.33 | 110,000 | 9,166.67 | |||
*Implementation Effective 1/1/95.
Last Updated: 10/17/95