| 10/1/95 | 10/1/95 | |||||||||||
| Scale 10/1/94* | Range Adjusted Scale | Parity Adjusted Scale | ||||||||||
| Annual | Monthly | Hourly | Annual | Monthly | Hourly | Annual | Monthly | Hourly | ||||
| 32,346 | 2,695.50 | 15.49 | 32,829.00 | 2,735.75 | 15.72 | 33,312 | 2,776.00 | 15.95 | ||||
| 33,075 | 2,756.25 | 15.84 | 33,571.50 | 2,797.63 | 16.08 | 34,068 | 2,839.00 | 16.32 | ||||
| 33,817 | 2,818.08 | 16.20 | 34,326.48 | 2,860.54 | 16.44 | 34,836 | 2,903.00 | 16.68 | ||||
| 34,620 | 2,885.00 | 16.58 | 35,142.00 | 2,928.50 | 16.83 | 35,664 | 2,972.00 | 17.08 | ||||
| 35,411 | 2,950.92 | 16.96 | 35,939.52 | 2,994.96 | 17.21 | 36,468 | 3,039.00 | 17.47 | ||||
| 36,264 | 3,022.00 | 17.37 | 36,810.00 | 3,067.50 | 17.63 | 37,356 | 3,113.00 | 17.89 | ||||
| 37,055 | 3,087.92 | 17.75 | 37,613.52 | 3,134.46 | 18.01 | 38,172 | 3,181.00 | 18.28 | ||||
| 37,908 | 3,159.00 | 18.16 | 38,478.00 | 3,206.50 | 18.43 | 39,048 | 3,254.00 | 18.70 | ||||
| 38,835 | 3,236.25 | 18.60 | 39,415.50 | 3,284.63 | 18.88 | 39,996 | 3,333.00 | 19.16 | ||||
| 39,700 | 3,308.33 | 19.01 | 40,297.98 | 3,358.17 | 19.30 | 40,896 | 3,408.00 | 19.59 | ||||
| 40,689 | 3,390.75 | 19.49 | 41,296.50 | 3,441.38 | 19.78 | 41,904 | 3,492.00 | 20.07 | ||||
| 41,628 | 3,469.00 | 19.94 | 42,252.00 | 3,521.00 | 20.24 | 42,876 | 3,573.00 | 20.53 | ||||
| 42,593 | 3,549.42 | 20.40 | 43,232.52 | 3,602.71 | 20.71 | 43,872 | 3,656.00 | 21.01 | ||||
| 43,544 | 3,628.67 | 20.85 | 44,200.02 | 3,683.34 | 21.17 | 44,856 | 3,738.00 | 21.48 | ||||
| 44,620 | 3,718.33 | 21.37 | 45,289.98 | 3,774.17 | 21.69 | 45,960 | 3,830.00 | 22.01 | ||||
| 45,633 | 3,802.75 | 21.85 | 46,318.50 | 3,859.88 | 22.18 | 47,004 | 3,917.00 | 22.51 | ||||
| 46,708 | 3,892.33 | 22.37 | 47,407.98 | 3,950.67 | 22.70 | 48,108 | 4,009.00 | 23.04 | ||||
| 47,858 | 3,988.17 | 22.92 | 48,577.02 | 4,048.09 | 23.26 | 49,296 | 4,108.00 | 23.61 | ||||
| 49,032 | 4,086.00 | 23.48 | 49,770.00 | 4,147.50 | 23.84 | 50,508 | 4,209.00 | 24.19 | ||||
| 50,342 | 4,195.17 | 24.11 | 51,097.02 | 4,258.09 | 24.47 | 51,852 | 4,321.00 | 24.83 | ||||
| 51,430 | 4,285.83 | 24.63 | 52,198.98 | 4,349.92 | 25.00 | 52,968 | 4,414.00 | 25.37 | ||||
| 52,641 | 4,386.75 | 25.21 | 53,428.50 | 4,452.38 | 25.59 | 54,216 | 4,518.00 | 25.97 | ||||
| 53,704 | 4,475.33 | 25.72 | 54,511.98 | 4,542.67 | 26.11 | 55,320 | 4,610.00 | 26.49 | ||||
| 54,854 | 4,571.17 | 26.27 | 55,675.02 | 4,639.59 | 26.66 | 56,496 | 4,708.00 | 27.06 | ||||
*Implementation Effective 1/1/95.
Last Updated: 10/17/95