| Scale10/1/94* | Scale 10/1/95 | |||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | |||
| ACADEMIC YEAR | ||||||
| Senior Lecturer with Security of Employment | 52,641 - 87,373 | 4,386.75 - 7,281.08 | 54,216 - 90,000 | 4,518.00 - 7,500.00 | ||
| Lecturer with Security of Employment | 32,346 - 87,373 | 2,695.50 - 7,281.08 | 33,312 - 90,000 | 2,776.00 - 7,500.00 | ||
| FISCAL YEAR | ||||||
| Senior Lecturer with Security of Employment | 60,539 - 103,688 | 5,044.92 - 8,640.67 | 62,352 - 106,800 | 5,196.00 - 8,900.00 | ||
| Lecturer with Security of Employment | 37,055 - 103,688 | 3,087.92 - 8.640.67 | 38,172 - 106,800 | 3,181.00 - 8,900.00 | ||
*Implementation Effective 1/1/95.
Last Updated: 10/17/95