| 10/1/95 | 10/1/95 | ||||||||||
| 10/1/94** | Range Adjusted | Parity Adjusted | |||||||||
| Rank | Step | Salary Scale | Salary Scale | Salary Scale | |||||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | ||||||
| Acting Assistant | Academic | I | 34,800 | 2,900.00 | 35,300 | 2,941.67 | 35,800 | 2,983.33 | |||
| Professor | II | 36,800 | 3,066.67 | 37,350 | 3,112.50 | 37,900 | 3,158.33 | ||||
| III | 38,600 | 3,216.67 | 39,150 | 3,262.50 | 39,700 | 3,308.33 | |||||
| IV | 40,600 | 3,383.33 | 41,200 | 3,433.33 | 41,800 | 3,483.33 | |||||
| Fiscal | I | 40,400 | 3,366.67 | 41,000 | 3,416.67 | 41,600 | 3,466.67 | ||||
| II | 42,700 | 3,558.33 | 43,300 | 3,608.33 | 43,900 | 3,658.33 | |||||
| III | 44,800 | 3,733.33 | 45,450 | 3,787.50 | 46,100 | 3,841.67 | |||||
| IV | 47,000 | 3,916.67 | 47,700 | 3,975.00 | 48,400 | 4,033.33 | |||||
| Business Administration/Management and Engineering | |||||||||||
| Acting Assistant | Academic | I | 45,800 | 3,816.67 | 46,450 | 3,870.83 | 47,100 | 3,925.00 | |||
| Professor | II | 48,200 | 4,016.67 | 48,900 | 4,075.00 | 49,600 | 4,133.33 | ||||
| III | 50,600 | 4,216.67 | 51,400 | 4,283.33 | 52,200 | 4,350.00 | |||||
| Fiscal | I | 53,100 | 4,425.00 | 53,900 | 4,491.67 | 54,700 | 4,558.33 | ||||
| II | 55,900 | 4,658.33 | 56,750 | 4,729.17 | 57,600 | 4,800.00 | |||||
| III | 58,700 | 4,891.67 | 59,600 | 4,966.67 | 60,500 | 5,041.67 | |||||
| Strict Full Time - Preclinical and Veterninary Medicine | |||||||||||
| Acting Assistant | Preclinical | I | 50,400 | 4,200.00 | 51,200 | 4,266.67 | 52,000 | 4,333.33 | |||
| Professor | II | 53,700 | 4,475.00 | 54,500 | 4,541.67 | 55,300 | 4,608.33 | ||||
| III | 56,500 | 4,708.33 | 57,350 | 4,779.17 | 58,200 | 4,850.00 | |||||
| IV | 59,600 | 4,966.67 | 60,500 | 5,041.67 | 61,400 | 5,116.67 | |||||
| Vet Med | I | 50,200 | 4,183.33 | 50,950 | 4,245.83 | 51,700 | 4,308.33 | ||||
| II | 53,700 | 4,475.00 | 54,500 | 4,541.67 | 55,300 | 4,608.33 | |||||
| III | 56,600 | 4,716.67 | 57,450 | 4,787.50 | 58,300 | 4,858.33 | |||||
| IV | 59,700 | 4,975.00 | 60,600 | 5,050.00 | 61,500 | 5,125.00 | |||||
*For Acting ranks, see the Academic Personnel Manual for maximum years of service within an Acting title.
Note: See the regular professional scales for salaries for the Acting Associate Professor and Acting Professor titles.
**Implementation Effective 1/1/95.
Last Updated: 10/17/95