| ACADEMIC SALARY SCALES | |
| TABLE OF CONTENTS | |
| SCALES | |
| Title | Table |
| Faculty--Ladder Ranks--Professor Series | |
| Academic Year | 1 |
| Fiscal Year | 2 |
| Faculty--Ladder Ranks--Specialized Salary Scales (Professor Series) | |
| Business/Management/Engineering | |
| Academic Year | 3 |
| Fiscal Year | 4 |
| Health Sciences | 5 |
| Strict Full Time Preclinical | 6 |
| Strict Full Time Veterinary Medicine | 7 |
| Law School | 8 |
| Faculty--Acting Assistant Professor Series | |
| Academic Year and Fiscal Year | 9 |
| Business/Management/Engineering - AY and FY | 9 |
| Strict Full Time Preclinical - FY | 9 |
| Strict Full Time--Veterinary Medicine - FY | 9 |
| Faculty--Recall Teaching Stipends | 10 |
| Supervisor of Physical Education Series | 11 |
| Lecturers and Senior Lecturers with Security of Employment | 12A |
| Lecturers and Senior Lecturers with Potential Security of Employment - 100% Time | 12A |
| SOE Rate Table | 12B |
| PSOE - 100% Time Rate Table | 12B |
| Professional Research Series | |
| Academic Year | 13 |
| Academic Year (1/9th Monthly) | 14 |
| Fiscal Year | 15 |
| Business/Management/Engineering - FY | 16 |
| Nursery School Teacher | 17 |
| Lecturers and Senior Lecturers (Other than Lecturers with SOE and PSOE - 100% Time) | 18 |
| Academic Standard Table of Pay Rates - Unit 18 | 19 |
| Student Titles | |
| Reader | 20 |
| Teaching Assistant | 20 |
| Nursery School Assistant | 20 |
| Community Teaching Fellow | 20 |
| Teaching Fellow | 20 |
| Associate | 21 |
| Remedial Tutor I and II | 22 |
| Intern, Resident, Resident Physician or Post-D.D.S. | 23 |
| Graduate Student Researcher | 24 |
| Graduate Student Assistant Researcher | 24 |
| Research Assistant | 24 |
| Student Postgraduate Researcher | 25 |
| Non-Student Postgraduate Researcher | 26 |
| Faculty Fellow Researcher | 27 |
| Specialist Series | 28 |
| Acting Junior _____ in the AES, Acting Junior Astronomer | 29 |
| Military or Air Sciences and Tactics Assistant | 30 |
| Librarian Series | 31 |
| Assistant and Associate University Librarian | 32 |
| Cooperative Extension Advisor Series | 33 |
| Specialist in Cooperative Extension Series | 34 |
| Coordinators of Public Programs | 35 |
| Continuing Education Specialists--University Extension | 35 |
| Demonstration Teacher | 36 |
| Supervisor of Teacher Education | 37 |
| Academic Administrator Series | 38 |
| Academic Coordinator Series | |
| Academic Year | 39 |
| Fiscal Year | 40 |
| Academic Standard Table of Pay Rates | 41 |
| Salary Differential Housing Allowance | 42 |
| NOTES AND INDICES | |
| Page | |
| Academic Salary Scale Notes - Librarian Series, Normal Periods of Service | 1 |
| Title Code Index | 3 |
| Title Index | 15 |
| APPENDIX | |
| Thresholds for Approval of Academic Salaries | |