| TABLE 24 | |||||||||||||
| GRADUATE STUDENT RESEARCHER | |||||||||||||
| FISCAL YEAR | |||||||||||||
| Salary Scale | Salary Scale | Salary Scale | |||||||||||
| 10/1/00 | 10/1/01 | 7/1/02 | |||||||||||
| Rank | Step | Annual | Monthly | Hourly | Annual | Monthly | Hourly | Annual | Monthly | Hourly | |||
| Graduate Student | I | 29,112 | 2,426.00 | 13.94 | 29,256 | 2,438.00 | 14.01 | 29,256 | 2,438.00 | 14.01 | |||
| Researcher* | II | 31,368 | 2,614.00 | 15.02 | 31,524 | 2,627.00 | 15.10 | 31,524 | 2,627.00 | 15.10 | |||
| III | 34,788 | 2,899.00 | 16.66 | 34,956 | 2,913.00 | 16.74 | 34,956 | 2,913.00 | 16.74 | ||||
| IV | 37,572 | 3,131.00 | 17.99 | 37,764 | 3,147.00 | 18.09 | 37,764 | 3,147.00 | 18.09 | ||||
| V | 40,080 | 3,340.00 | 19.20 | 40,284 | 3,357.00 | 19.29 | 40,284 | 3,357.00 | 19.29 | ||||
| VI | 41,940 | 3,495.00 | 20.09 | 42,144 | 3,512.00 | 20.18 | 42,144 | 3,512.00 | 20.18 | ||||
| VII | 45,516 | 3,793.00 | 21.80 | ||||||||||
| VIII | 49,152 | 4,096.00 | 23.54 | ||||||||||
| IX | 53,088 | 4,424.00 | 25.43 | ||||||||||
| Comp Group A58 | X | 57,336 | 4,778.00 | 27.46 | |||||||||
| Graduate Student | I | 29,112 | 2,426.00 | 13.94 | 29,256 | 2,438.00 | 14.01 | 29,256 | 2,438.00 | 14.01 | |||
| Assistant Researcher* | II | 33,228 | 2,769.00 | 15.91 | 33,396 | 2,783.00 | 15.99 | 33,396 | 2,783.00 | 15.99 | |||
| Comp Group A57 | |||||||||||||
| Research Assistant | 29,112 | 2,426.00 | 13.94 | 29,256 | 2,438.00 | 14.01 | 29,256 | 2,438.00 | 14.01 | ||||
| Comp Group A60 | |||||||||||||
*Use of these titles must be approved by the Office of Academic Affairs.