| Normal | 10/1/95 | 10/1/96 | |||||||||
| Period | Salary Scale | Salary Scale | |||||||||
| Rank | Step | at Salary | Annual | Monthly | Annual | Monthly | |||||
| Instructor | --- | --- | 49,300 | 4,108.33 | 51,800 | 4,316.67 | |||||
| Assistant | I | 2 yrs. | 54,400 | 4,533.33 | 57,100 | 4,758.33 | |||||
| Professor | II | 2 yrs. | 58,200 | 4,850.00 | 61,100 | 5,091.67 | |||||
| III | 2 yrs. | 61,400 | 5,116.67 | 64,500 | 5,375.00 | ||||||
| IV | 2 yrs. | 64,700 | 5,391.67 | 67,900 | 5,658.33 | ||||||
| V | 2 yrs. | 66,700 | 5,558.33 | 70,000 | 5,833.33 | ||||||
| VI | 2 yrs. | 70,200 | 5,850.00 | 73,700 | 6,141.67 | ||||||
| Associate | I | 2 yrs. | 66,800 | 5,566.67 | 70,100 | 5,841.67 | |||||
| Professor | II | 2 yrs. | 70,300 | 5,858.33 | 73,800 | 6,150.00 | |||||
| III | 2 yrs. | 73,700 | 6,141.67 | 77,400 | 6,450.00 | ||||||
| IV | 3 yrs. | 78,000 | 6,500.00 | 81,900 | 6,825.00 | ||||||
| V | 3 yrs. | 81,700 | 6,808.33 | 85,800 | 7,150.00 | ||||||
| Professor | I | 3 yrs. | 78,100 | 6,508.33 | 82,000 | 6,833.33 | |||||
| II | 3 yrs. | 81,800 | 6,816.67 | 85,900 | 7,158.33 | ||||||
| III | 3 yrs. | 85,700 | 7,141.67 | 90,000 | 7,500.00 | ||||||
| IV | 3 yrs. | 91,800 | 7,650.00 | 96,400 | 8,033.33 | ||||||
| V | --- | 99,300 | 8,275.00 | 104,300 | 8,691.67 | ||||||
| VI | --- | 106,000 | 8,833.33 | 111,300 | 9,275.00 | ||||||
| VII | --- | 112,900 | 9,408.33 | 118,500 | 9,875.00 | ||||||
| VIII | --- | 120,500 | 10,041.67 | 126,500 | 10,541.67 | ||||||
Comp Group A10
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
Last Updated: 9/23/96