| Scale 10/1/96 | |||||||||||||||||||||
| Scale 5**** | Scale 6**** | Scale 7**** | Scale 8**** | Scale 9**** | |||||||||||||||||
| Normal | |||||||||||||||||||||
| Period at | 1.50 | 1.65 | 1.80 | 2.00 | 2.25 | ||||||||||||||||
| Rank | Step | Salary | Annual | Monthly | Annual | Monthly | Annual | Montlhly | Annual | Monthly | Annual | Monthly | |||||||||
| Instructor | -- | 59,600 | 4,966.67 | 65,500 | 5,458.33 | 71,500 | 5,958.33 | 79,400 | 6,616.67 | 89,300 | 7,441.67 | ||||||||||
| Assistant | I | 2 yrs. | 69,000 | 5,750.00 | 75,900 | 6,325.00 | 82,800 | 6,900.00 | 92,000 | 7,666.67 | 103,500 | 8,625.00 | |||||||||
| Professor | II | 2 yrs. | 72,800 | 6,066.67 | 80,000 | 6,666.67 | 87,300 | 7,275.00 | 97,000 | 8,083.33 | 109,100 | 9,091.67 | |||||||||
| III | 2 yrs. | 76,400 | 6,366.67 | 84,000 | 7,000.00 | 91,600 | 7,633.33 | 101,800 | 8,483.33 | 114,500 | 9,541.67 | ||||||||||
| IV | 2 yrs. | 80,400 | 6,700.00 | 88,400 | 7,366.67 | 96,500 | 8,041.67 | 107,200 | 8,933.33 | 120,600 | 10,050.00 | ||||||||||
| V | 2 yrs. | 84,600 | 7,050.00 | 93,100 | 7,758.33 | 101,500 | 8,458.33 | 112,800 | 9,400.00 | 126,900 | 10,575.00 | ||||||||||
| VI | 2 yrs. | 89,700 | 7,475.00 | 98,700 | 8,225.00 | 107,600 | 8,966.67 | 119,600 | 9,966.67 | 134,600 | 11,216.67 | ||||||||||
| Associate | I | 2 yrs. | 84,800 | 7,066.67 | 93,200 | 7,766.67 | 101,700 | 8,475.00 | 113,000 | 9,416.67 | 127,100 | 10,591.67 | |||||||||
| Professor | II | 2 yrs. | 89,900 | 7,491.67 | 98,800 | 8,233.33 | 107,800 | 8,983.33 | 119,800 | 9,983.33 | 134,800 | 11,233.33 | |||||||||
| III | 2 yrs. | 94,400 | 7,866.67 | 103,800 | 8,650.00 | 113,200 | 9,433.33 | 125,800 | 10,483.33 | 141,500 | 11,791.67 | ||||||||||
| IV | 3 yrs. | 100,200 | 8,350.00 | 110,200 | 9,183.33 | 120,200 | 10,016.67 | 133,600 | 11,133.33 | 150,300 | 12,525.00 | ||||||||||
| V | 3 yrs. | 107,100 | 8,925.00 | 117,800 | 9,816.67 | 128,500 | 10,708.33 | 142,800 | 11,900.00 | 160,700 | 13,391.67 | ||||||||||
| Professor | I | 3 yrs. | 100,400 | 8,366.67 | 110,400 | 9,200.00 | 120,400 | 10,033.33 | 133,800 | 11,150.00 | 150,500 | 12,541.67 | |||||||||
| II | 3 yrs. | 107,300 | 8,941.67 | 118,000 | 9,833.33 | 128,700 | 10,725.00 | 143,000 | 11,916.67 | 160,900 | 13,408.33 | ||||||||||
| III | 3 yrs. | 116,700 | 9,725.00 | 128,400 | 10,700.00 | 140,000 | 11,666.67 | 155,600 | 12,966.67 | 175,100 | 14,591.67 | ||||||||||
| IV | 3 yrs. | 127,500 | 10,625.00 | 140,300 | 11,691.67 | 153,000 | 12,750.00 | 170,000 | 14,166.67 | 191,300 | 15,941.67 | ||||||||||
| V | -- | 139,100 | 11,591.67 | 153,000 | 12,750.00 | 166,900 | 13,908.33 | 185,400 | 15,450.00 | 208,600 | 17,383.33 | ||||||||||
| VI | -- | 150,900 | 12,575.00 | 166,000 | 13,833.33 | 181,100 | 15,091.67 | 201,200 | 16,766.67 | 226,400 | 18,866.67 | ||||||||||
| VII | -- | 162,900 | 13,575.00 | 179,200 | 14,933.33 | 195,500 | 16,291.67 | 217,200 | 18,100.00 | 244,400 | 20,366.67 | ||||||||||
| VIII | -- | 176,000 | 14,666.67 | 193,500 | 16,125.00 | 211,100 | 17,591.67 | 234,600 | 19,550.00 | 263,900 | 21,991.67 | ||||||||||
****Scales 4-9 are currently to be used only for those title codes that contain "MedComp A or B" in the title.
Health Sciences Comp Group
Last Updated: 9/23/96