| 10/1/95 | 10/1/96* | |||||
| Salary Scale | Salary Scale | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Postgraduate | I | 27,420 | 2,285.00 | 27,972 | 2,331.00 | |
| Researcher | II | 28,596 | 2,383.00 | 29,172 | 2,431.00 | |
| III | 29,928 | 2,494.00 | 30,528 | 2,544.00 | ||
| IV | 31,200 | 2,600.00 | 31,824 | 2,652.00 | ||
| V | 32,628 | 2,719.00 | 33,276 | 2,773.00 | ||
| VI | 34,176 | 2,848.00 | 34,860 | 2,905.00 | ||
| VII** | 35,808 | 2,984.00 | 36,528 | 3,044.00 | ||
| VIII** | 37,440 | 3,120.00 | 38,184 | 3,182.00 | ||
| IX** | 39,192 | 3,266.00 | 39,972 | 3,331.00 | ||
| X** | 41,100 | 3,425.00 | 41,928 | 3,494.00 | ||
*For employees in any of the above-referenced titles who are exclusively represented, the application of the Range
Adjusted 10/1/96 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act (HEERA). For any of the titles in this list that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 10/1/96 Salary Scale applies only to the extent provided for in the MOU.
**Appointment to Steps VII-X are limited to individuals with doctoral degrees.
Rates from Academic Standard Table of Pay Rates--Comp Group A40
Last Updated: 9/23/96