| 10/1/95 | 10/1/96 | |||||
| Salary Scale | Salary Scale | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | --- | 47,227 | 3,935.58 | 48,172 | 4,014.33 | |
| Research | ||||||
| Attorney | ||||||
| Research | A | 55,170 | 4,597.50 | 56,273 | 4,689.42 | |
| Attorney | B | 60,895 | 5,074.58 | 62,113 | 5,176.08 | |
| I | 66,700 | 5,558.33 | 68,000 | 5,666.67 | ||
| II | 72,400 | 6,033.33 | 73,800 | 6,150.00 | ||
| III | 78,900 | 6,575.00 | 80,500 | 6,708.33 | ||
| IV | 86,200 | 7,183.33 | 87,900 | 7,325.00 | ||
| V | 93,600 | 7,800.00 | 95,500 | 7,958.33 | ||
| VI | 101,300 | 8,441.67 | 103,300 | 8,608.33 | ||
| VII | 109,400 | 9,116.67 | 111,600 | 9,300.00 | ||
Comp Group A54
Last Updated: 9/23/96