| Normal | 10/1/95 | 10/1/96 | ||||||
| Period | Salary Scale | Salary Scale | ||||||
| Rank | Step | at Salary | Annual | Monthly | Annual | Monthly | ||
| Assistant | I | 2 yrs. | 43,100 | 3,591.67 | 44,000 | 3,666.67 | ||
| Research | II | 2 yrs. | 45,600 | 3,800.00 | 46,500 | 3,875.00 | ||
| III | 2 yrs. | 47,800 | 3,983.33 | 48,800 | 4,066.67 | |||
| IV | 2 yrs. | 50,200 | 4,183.33 | 51,200 | 4,266.67 | |||
| V | 2 yrs. | 52,900 | 4,408.33 | 54,000 | 4,500.00 | |||
| VI | 2 yrs. | 56,000 | 4,666.67 | 57,100 | 4,758.33 | |||
| Associate | I | 2 yrs. | 53,000 | 4,416.67 | 54,100 | 4,508.33 | ||
| Research | II | 2 yrs. | 56,100 | 4,675.00 | 57,200 | 4,766.67 | ||
| III | 2 yrs. | 59,100 | 4,925.00 | 60,300 | 5,025.00 | |||
| IV | 3 yrs. | 62,600 | 5,216.67 | 63,900 | 5,325.00 | |||
| V | 3 yrs. | 67,000 | 5,583.33 | 68,300 | 5,691.67 | |||
| Research | I | 3 yrs. | 62,700 | 5,225.00 | 64,000 | 5,333.33 | ||
| II | 3 yrs. | 67,100 | 5,591.67 | 68,400 | 5,700.00 | |||
| III | 3 yrs. | 73,000 | 6,083.33 | 74,500 | 6,208.33 | |||
| IV | 3 yrs. | 79,800 | 6,650.00 | 81,400 | 6,783.33 | |||
| V | -- | 87,000 | 7,250.00 | 88,700 | 7,391.67 | |||
| VI | -- | 94,400 | 7,866.67 | 96,300 | 8,025.00 | |||
| VII | -- | 101,900 | 8,491.67 | 103,900 | 8,658.33 | |||
| VIII | -- | 110,000 | 9,166.67 | 112,200 | 9,350.00 | |||
Comp Group A91
Last Updated: 9/23/96