| Normal | 10/1/95 | 10/1/96 | ||||||
| Period at | Salary Scale | Salary Scale | ||||||
| Rank | Step | Salary | Annual | Monthly | Annual | Monthly | ||
| Assistant | I | 2 yrs. | 37,700 | 4,188.89 | 39,600 | 4,400.00 | ||
| Research | II | 2 yrs. | 39,900 | 4,433.33 | 41,900 | 4,655.56 | ||
| III | 2 yrs. | 41,800 | 4,644.44 | 43,900 | 4,877.78 | |||
| IV | 2 yrs. | 44,000 | 4,888.89 | 46,200 | 5,133.33 | |||
| V | 2 yrs. | 46,300 | 5,144.44 | 48,600 | 5,400.00 | |||
| VI | 2 yrs. | 49,000 | 5,444.44 | 51,500 | 5,722.22 | |||
| Associate | I | 2 yrs. | 46,400 | 5,155.56 | 48,700 | 5,411.11 | ||
| Research | II | 2 yrs. | 49,100 | 5,455.56 | 51,600 | 5,733.33 | ||
| III | 2 yrs. | 51,700 | 5,744.44 | 54,300 | 6,033.33 | |||
| IV | 3 yrs. | 54,800 | 6,088.89 | 57,500 | 6,388.89 | |||
| V | 3 yrs. | 58,600 | 6,511.11 | 61,500 | 6,833.33 | |||
| Research | I | 3 yrs. | 54,900 | 6,100.00 | 57,600 | 6,400.00 | ||
| II | 3 yrs. | 58,700 | 6,522.22 | 61,600 | 6,844.44 | |||
| III | 3 yrs. | 63,900 | 7,100.00 | 67,100 | 7,455.56 | |||
| IV | 3 yrs. | 69,800 | 7,755.56 | 73,300 | 8,144.44 | |||
| V | --- | 76,100 | 8,455.56 | 79,900 | 8,877.78 | |||
| VI | --- | 82,600 | 9,177.78 | 86,700 | 9,633.33 | |||
| VII | --- | 89,200 | 9,911.11 | 93,700 | 10,411.11 | |||
| VIII | --- | 96,300 | 10,700.00 | 101,100 | 11,233.33 | |||
Comp Group A90
*This scale is reserved for use only by regular faculty on temporary research appointments.
Last Updated: 9/23/96