| Normal | 10/1/95 | 10/1/96 | ||||||
| Period | Salary Scale | Salary Scale | ||||||
| Rank | Step | at Sal. | Annual | Monthly | Annual | Monthly | ||
| Junior | 1 yr. | 31,000 | 2,583.33 | 31,600 | 2,633.33 | |||
| Supervisor | ||||||||
| Assistant | I | 2 yrs. | 35,200 | 2,933.33 | 35,900 | 2,991.67 | ||
| Supervisor | II | 2 yrs. | 37,100 | 3,091.67 | 37,800 | 3,150.00 | ||
| III | 2 yrs. | 39,100 | 3,258.33 | 39,900 | 3,325.00 | |||
| IV | 2 yrs. | 41,300 | 3,441.67 | 42,100 | 3,508.33 | |||
| V | 2 yrs. | 43,300 | 3,608.33 | 44,200 | 3,683.33 | |||
| Associate | I | 2 yrs. | 43,400 | 3,616.67 | 44,300 | 3,691.67 | ||
| Supervisor | II | 2 yrs. | 45,800 | 3,816.67 | 46,700 | 3,891.67 | ||
| III | -- | 48,400 | 4,033.33 | 49,400 | 4,116.67 | |||
| Supervisor | I | 3 yrs. | 51,500 | 4,291.67 | 52,500 | 4,375.00 | ||
| II | 3 yrs. | 55,100 | 4,591.67 | 56,200 | 4,683.33 | |||
| III | 3 yrs. | 60,100 | 5,008.33 | 61,300 | 5,108.33 | |||
| IV | -- | 65,800 | 5,483.33 | 67,100 | 5,591.67 | |||
| V | -- | 71,700 | 5,975.00 | 73,100 | 6,091.67 | |||
| VI | -- | 77,300 | 6,441.67 | 78,800 | 6,566.67 | |||
| VII | -- | 82,600 | 6,883.33 | 84,300 | 7,025.00 | |||
Comp Group A38
Last Updated: 9/23/96